AI Software Pricing Guide 2026
Every major AI software tool ranked by price — with free plan limits, paid tier details, and honest value assessments. Updated monthly.
AI Chatbot Pricing
| Tool | Free Plan | Pro Plan | Business Plan |
|---|---|---|---|
| ChatGPT | ✅ Yes — GPT-4o limited | $20/mo (Plus) | $30/user/mo (Team) |
| Claude AI | ✅ Yes — Sonnet 4.6 | $20/mo (Pro) | $30/user/mo (Teams) |
| Gemini | ✅ Yes — Gemini 1.5 Pro | $20/mo (Advanced) | Workspace add-on |
| Perplexity | ✅ Yes — 5 Pro/day | $20/mo (Pro) | Enterprise pricing |
AI Image Generator Pricing
| Tool | Free Plan | Entry Paid | Best Value |
|---|---|---|---|
| Midjourney | ❌ No free plan | $10/mo Basic | $30/mo Standard |
| Leonardo AI | ✅ 150 credits/day | $12/mo Apprentice | $30/mo Artisan |
| Adobe Firefly | ✅ 25 credits/mo | $5/mo (100 credits) | Creative Cloud bundle |
AI Coding Tool Pricing
| Tool | Free Plan | Pro Plan |
|---|---|---|
| GitHub Copilot | ✅ 2,000 completions + 50 chats/mo | $10/mo Individual |
| Cursor AI | ✅ 200 fast completions/mo | $20/mo Pro |
Prices shown are monthly billed annually. Some links are affiliate links.